网站导航
第一黄金网·数据中心

美国至9月20日当周EIA汽油库存

时间:2024-09-25 22:30:00
最新值:-153.8 预测值:-2.1

数据影响
没有持续效果,是通胀和增长的信号

数据释义
测量了每周的美国公司的商业原油库存的变化。

关注原因
这是一个美国指标,库存的增减,会影响到原油价格,进而对加元产生影响,因加拿大原油出口占经济比重大。影响大于美国石油学会的每周原油库存变化。

历史数据

公布时间 现值 前值 预测值
2024-09-25 -153.8 6.9 -2.1
2024-09-18 6.9 231 24
2024-09-11 231 84.8 -10.9
2024-09-05 84.8 -220.3 -73
2024-07-03
2024-06-26
2024-06-20 256.6 62
2024-06-12 256.6 210.2 89.1
2024-06-05 210.2 202.2 196.4
2024-05-30 -94.5 -45
2024-05-22 -94.5 -23.5 -72.9
2024-05-15 -23.5 91.5 53.7
2024-05-08 91.5 34.4 -125.5
2024-05-01 34.4 -63.4 -106
2024-04-24 -63.4 -115.4 -177.5
2024-04-17 -115.4 71.5 -88.9
2024-04-10 71.5 -425.6 -132
2024-04-03 -425.6 129.9 -82
2024-03-27 129.9 -331 -165
2024-03-20 -331 -566.2 -135
2024-03-13 -566.2 -446 -190
2024-03-06 -446 -283.2 -164
2024-02-28 -29.3 -146
2024-02-23 -29.4 -365.8 -211.3
2024-02-14 -314.6 -116
2024-02-07 115.7 14
2024-01-31 491.2 148.3
2024-01-24 308.3 230
2024-01-19 308.3 802.8 215
2024-01-10 1090 248.9
2024-01-05 1090 -66.9 -21.5
2023-12-29 -66.9 271 20.8
2023-12-20 40.9 123.3
2023-12-13 542 193.3
2023-12-06 176.4 102.7
2023-11-29 75 22.9
2023-11-22 -154 -15
2023-11-15 62.2
2023-11-08 6.5
2023-11-01 6.5 15.6 -80.3
2023-10-25 15.6 -237 -89.7
2023-10-18 -237.1 -131.3 -109.7
2023-10-12 648.1 -80
2023-10-04 648.1 102.7 16.1
2023-09-27 102.7 -83.1 -12
2023-09-20 -83.1 556.1 31.7
2023-09-13 556.1 -266.6 23.7
2023-09-07 -21.4 -95
2023-08-30 -21.4 146.8 -93.3
2023-08-23 146.8 -26.2 -88.8
2023-08-16 -26.1 -266.1 -126
2023-08-09 -266.1 148.1 -0.8
2023-08-02 148 -78.6 -130
2023-07-26 -78.6 -106.6 -167.8
2023-07-19 -106.6 -0.4 -157.7
2023-07-12 -0.4 -254.9 -72.7
2023-07-06 -255 60.3 -141.7
2023-06-28 60.3 47.9 -12.6
2023-06-22 13.6 210.8 11.3
2023-06-14 210.8 274.5 31.6
2023-06-07 274.6 -20.7 88
2023-06-01 -10.4 -205.3 -49.7
2023-05-24 -205.3 -138.1 -105.1
2023-05-17 -138.1 -316.7 -106
2023-05-10 -316.7 174.2 -123.3
2023-05-03 174.3 -240.8 -115.7
2023-04-26 -240.8 129.9 -93.3
2023-04-19 130 -33 -126.7
2023-04-12 -33 -411.9 -160
2023-04-05 -411.9 -290.4 -172.9
2023-03-29 -290.4 -639.9 -161.7
2023-03-22 -639.9 -206.1 -167.7
2023-03-21 15700 -206.1 15100
2023-03-15 -206.1 -113.4 -182.0
2023-03-08 733.24 -87.4 -186.3
2023-03-01 -185.6 46.4
2023-02-24 -185.6 231.6 10.8
2023-02-15 38.7 500.8 154.3
2023-02-08 257.6 127.1
2023-02-01 176.3 144.2
2023-01-25 348.3 176.7
2023-01-20 348.3 411.4 252.9
2023-01-11 -34.6 118.6
2023-01-06 -34.6 -310.5 -48.6
2022-12-30 -310.5 253 52
2022-12-21 449.6 214
2022-12-14 531.9 271.4
2022-12-07 277 270.7
2022-11-30 305.8 162.5
2022-11-23 305.8 220.7 38.3
2022-11-16 -90 31
2022-11-09 -125.7 -108
2022-11-02 -125.7 -147.8 -135.8
2022-10-26 -11.4 -117.9
2022-10-19 -11.4 202.2 -111.4
2022-10-13 202.3 -472.8 -182.5
2022-10-13 -472.8
2022-10-05 -472.8 -242.2 -133.4
2022-09-28 114.1 157 115.2
2022-09-21 157 -176.8 -43.1