网站导航
第一黄金网·数据中心

美国至9月21日当周初请失业金人数四周均值

时间:2024-09-26 20:30:00
最新值:22.475 预测值:

数据影响

数据释义
初请失业金人数是反映其国内劳动力市场状况的指标之一,统计的是第一次申请领取失业金的人数。

关注原因
由于该数据每周都公布,是投资市场的焦点所在,失业人数的大幅增加,美国政府的财政压力也就随之增大,对于得了“双赤绝症”的美国经济来说也是一个考验,对美元不利。

历史数据

公布时间 现值 前值 预测值
2024-09-26 22.475 22.75
2024-09-19 22.75 23.075
2024-09-12 23.075 23
2024-09-05 23 23.15
2024-06-20 23.275 22.7
2024-06-13 22.7 22.225
2024-06-06 22.225 22.25
2024-05-30 22.25 21.975
2024-05-23 21.975 21.775
2024-05-16 21.775 21.5
2024-05-09 21.5 21
2024-05-02 21 21.325
2024-04-25 21.325 21.45
2024-04-18 21.45 21.425
2024-04-11 21.425 21.425
2024-04-04 21.425 21.1
2024-03-28 21.1 21.125
2024-03-21 21.125 20.8
2024-03-14 20.8 21.225
2024-03-07 21.225 21.25
2024-02-29 21.25 21.525
2024-02-22 21.525 21.85
2024-02-15 21.225
2024-02-15 21.85 21.225
2024-02-08 21.225 20.775
2024-02-01 20.775 20.225
2024-01-25 20.225 20.325
2024-01-18 20.325 20.775
2024-01-11 20.775 20.775
2024-01-04 20.775 21.2
2023-12-28 21.2 21.2
2023-12-21 21.2 21.325
2023-12-14 21.325 22.075
2023-12-07 22.075 22
2023-11-30 22 22
2023-11-22 22 22.025
2023-11-16 22.025 21.225
2023-11-09 21.225 21
2023-11-02 21 20.75
2023-10-26 20.75 20.575
2023-10-19 20.575 20.625
2023-10-12 20.625 20.875
2023-10-05 20.875 21.1
2023-09-28 21.1 21.7
2023-09-21 21.7 22.45
2023-09-14 22.45 22.925
2023-09-07 22.925 23.75
2023-08-31 23.75 23.675
2023-08-24 23.675 23.425
2023-08-17 23.425 23.1
2023-08-10 23.1 22.825
2023-08-03 22.825 23.375
2023-07-27 23.375 23.75
2023-07-20 23.75 24.675 28.20%
2023-07-13 24.675 25.325 75
2023-07-06 25.325 25.75
2023-06-29 25.75 25.575 2.8%
2023-06-22 25.575 24.675 -61.4
2023-06-15 24.675 23.725 1.00
2023-06-08 23.725 22.95 20.8
2023-06-01 22.95 23.175 0.2
2023-05-25 23.175 24.425
2023-05-18 24.425 24.525
2023-05-11 24.525 23.925 36.1
2023-05-04 23.925 23.6 36.7
2023-04-27 23.6 23.975 -3.8%
2023-04-20 23.975 24 0.3%
2023-04-13 24 23.775 130
2023-04-06 23.775 19.825 5.4%
2023-03-30 19.825 19.625
2023-03-23 19.625 19.65 1.8
2023-03-16 19.65 19.7
2023-03-09 19.7 19.3 96
2023-03-02 19.3 19.125
2023-02-23 19.125 18.95
2023-02-16 18.95 18.925
2023-02-09 18.925 19.175
2023-02-02 19.175 19.75
2023-01-26 19.75 20.6
2023-01-19 20.6 21.25
2023-01-12 21.25 21.375
2023-01-05 21.375 22.1
2022-12-29 22.1 22.175
2022-12-22 22.175 22.725
2022-12-15 22.725 23
2022-12-08 23 22.875
2022-12-01 22.875 22.675
2022-11-23 22.675 22.1
2022-11-17 22.1 21.875
2022-11-10 21.875 21.875
2022-11-03 21.875 21.9
2022-10-27 21.225
2022-10-20 22.8 23
2022-10-20 21.15
2022-10-13 21.15 20.65
2022-10-13 21.9
2022-10-13 20.65
2022-10-06 20.65 20.7
2022-09-29 2.6 21.3 1.2
2022-09-22 21.3 21.3 21.8