网站导航
第一黄金网·数据中心

美国至9月20日当周EIA精炼厂设备利用率

时间:2024-09-25 22:30:00
最新值:90.9 预测值:91.4

数据影响
没有持续效果,是通胀和增长的信号

数据释义
测量了每周的美国公司的商业原油库存的变化。

关注原因
这是一个美国指标,库存的增减,会影响到原油价格,进而对加元产生影响,因加拿大原油出口占经济比重大。影响大于美国石油学会的每周原油库存变化。

历史数据

公布时间 现值 前值 预测值
2024-09-25 90.9 92.1 91.4
2024-09-18 92.1 92.8 91.7
2024-09-11 92.8 93.3 92.7
2024-09-05 93.3 93.3 93
2024-06-20 95 95.1
2024-06-19 95
2024-06-12 95 95.4 95.1
2024-06-05 95.4 94.3 94.7
2024-05-30 91.7 92
2024-05-29 91.7
2024-05-22 91.7 90.4 91
2024-05-15 90.4 88.5 89.2
2024-05-08 88.5 87.5 88.3
2024-05-01 87.5 88.5 89
2024-04-24 88.5 88.1 88.7
2024-04-17 88.1 88.3 89
2024-04-10 88.3 88.6 89.2
2024-04-03 88.6 88.7 89
2024-03-27 88.7 87.8 88.8
2024-03-20 87.8 86.8 87.7
2024-03-13 86.8 84.9 86.2
2024-03-06 84.9 81.5 82.8
2024-02-28 80.6 81.3
2024-02-23 80.6 80.6 81.5
2024-02-14 82.4 82.1
2024-02-07 82.9 83.5
2024-01-31 85.5 87.6
2024-01-24 92.6 91.4
2024-01-19 92.6 92.9 92.3
2024-01-10 93.5 92.7
2024-01-05 93.5 93.3 93.2
2023-12-29 93.3 92.4 92.6
2023-12-27 92.4
2023-12-20 90.2 90.4
2023-12-13 90.5 90.8
2023-12-06 89.8 90.6
2023-11-29 87 87.9
2023-11-22 86.1 87
2023-11-15
2023-11-08
2023-11-01 85.4 85.6 86
2023-10-25 85.6 86.1 86.5
2023-10-18 86.1 85.7 85.8
2023-10-12 87.3 86.9
2023-10-11 87.3
2023-10-04 87.3 89.5 89.1
2023-09-27 89.5 91.9 91.5
2023-09-20 91.9 93.7 93.2
2023-09-13 93.7 93.1 92.7
2023-09-07 93.3 93.4
2023-08-30 93.3 94.5 94.5
2023-08-23 94.5 94.7 95.1
2023-08-16 94.7 93.8 94.2
2023-08-09 93.8 92.7 93.1
2023-08-02 92.7 93.4 93.4
2023-07-26 93.4 94.3 94.4
2023-07-19 94.3 93.7 93.7
2023-07-12 93.7 91.1 91.5
2023-07-06 91.1 92.2 92.3
2023-06-28 92.2 93.1 93.3
2023-06-22 87.825 93.7 93.8
2023-06-14 93.7 95.8 95.9
2023-06-07 95.8 93.1 93.7
2023-06-01 -14.7 91.7 92.4
2023-05-24 91.7 92 92.6
2023-05-17 92 91 91.5
2023-05-10 91 90.7 91.4
2023-05-03 90.7 91.3 91.6
2023-04-26 91.3 91 91.3
2023-04-19 91 89.3 89.8
2023-04-12 89.3 89.6 90.1
2023-04-05 89.6 90.3 90.6
2023-03-29 90.3 88.6 89.2
2023-03-22 88.6 88.2 89.2
2023-03-21 12900 88.2 12000
2023-03-15 88.2 86 86.3
2023-03-08 504.99 85.8 85.5
2023-03-01 85.9 85.5
2023-02-24 85.9 86.5 86.3
2023-02-15 -70.1 87.9 88.2
2023-02-08 85.7 86.4
2023-02-01 86.1 86.6
2023-01-25 85.3 86.5
2023-01-20 85.3 84.1 87.9
2023-01-11 79.6 85.7
2023-01-06 79.6 92 89.1
2022-12-30 92 90.9
2022-12-21 92.2 92.1
2022-12-14 95.5 95.4
2022-12-07 95.2 95.3
2022-11-30 93.9 94.1
2022-11-23 93.9 92.9 93.2
2022-11-16 92.1 92.6
2022-11-09 90.6 91.1
2022-11-02 90.6 88.9 89.4
2022-10-26 89.5 89.2
2022-10-19 89.5 89.9 89.6
2022-10-13 89.9 91.3 90.5
2022-10-13 91.3
2022-10-05 91.3 90.6 90.2