网站导航
第一黄金网·数据中心

英国7月季调后商品贸易帐

时间:2024-09-11 14:00:00
最新值:-200.03 预测值:-181

数据影响
公布值>预期值=利好英镑

数据释义
英国贸易帐(British trade account)。英国商品和劳务的进出口差额。贸易收支(贸易帐)是英国国际收支中最重要的组成之一,因此对英镑估值有重要意义。贸易收支为负(赤字)表明进口大于出口;当出口大于进口时,则为贸易盈余。

关注原因
如果出现顺差,说明资金呈现净流入,利好英镑;如果出现逆差,说明资金净流出,利空英镑。

历史数据

公布时间 现值 前值 预测值
2024-09-11 -200.03 -188.94 -181
2024-06-12 -196.07 -139.67 -142
2024-05-10 -139.67 -142.12 -144
2024-04-12 -142.12 -145.15 -145
2024-03-13 -145.15 -139.89 -150
2024-02-15 -139.89 -141.89 -149
2024-01-12 -141.89 -170.32 -157
2023-12-13 -170.32 -142.88 -143
2023-11-10 -142.88 -159.5 -153
2023-10-12 -159.5 -140.64 -147
2023-09-13 -140.64 -154.55 -160
2023-08-11 -154.55 -187.23 -164
2023-07-13 -187.23 -149.96 -147
2023-06-14 -149.96 -163.56 -165
2023-05-12 -163.56 -175.34 -175
2023-05-11 -175.34
2023-04-13 -175.34 -178.55 -170
2023-03-10 -178.55 -192.71 -177.5
2023-02-10 -192.71 -156.23 -164
2023-01-13 -156.23 -144.76 -149
2022-12-12 -144.76 -156.56 -156.5
2022-11-11 -156.56 -192.57 -187.5
2022-10-12 -192.57 -193.62 -204
2022-10-12 -193.62
2022-09-12 -193.62 -228.47 -223.5
2022-08-12 -228.47 -214.45 -223
2022-07-13 -214.45 -208.93 -212
2022-06-13 -208.93 -238.97 -225
2022-05-12 -238.97 -205.94 -185
2022-04-11 -205.94 -264.99 -200
2022-03-11 -264.99 -123.54 -126
2022-02-11 -123.54 -113.37 -125
2022-01-14 -113.37 -139.34 -142
2021-12-10 -139.34 -147.36 -140.59
2021-11-11 -147.36 -149.27 -143
2021-10-13 -149.27 -127.06 -120
2021-09-10 -127.06 -119.88 -110
2021-08-12 -119.88 -84.81 -91
2021-07-09 -84.81 -109.58 -111
2021-06-11 -109.58 -117.1 -121
2021-06-11 -109.58 -117.1 -121
2021-05-12 -117.1 -164.42 -144
2021-05-12 -117.1 -164.42 -144
2021-04-13 -164.42 -98.26 -104
2021-04-13 -164.42 -98.26 -104
2021-04-12
2021-03-12 -98.26 -143.15 -125
2021-02-12 -143.15 -160.12 -150
2021-02-10 -160.12
2021-01-15 -160.12 -119.99 -101.75
2020-12-10 -119.99 -93.48 -96
2020-11-12 -93.48 -90.1 -95
2020-11-11 0
2020-10-09 0 -86.35 -90
2020-09-11 -86.35 -51.16 -69
2020-09-10
2020-08-12 -51.16 -28.05 -45
2020-08-10
2020-07-14 -28.05 -74.9 -81
2020-07-10
2020-06-12 -74.9 -125.08 -116.21
2020-06-10
2020-05-13 -125.08 -114.87 -100
2020-05-12 -114.87
2020-04-09 -114.87 -37.2 -60
2020-03-11 -37.2 8.45 -70
2020-02-11 8.45 -52.56 -100
2020-01-13 -52.56 -144.86 -117
2019-12-10 -144.86 -125.41 -116.5
2019-07-10 -115.24 -121.13 -125.5
2019-05-10 -136.5 -141.12 -138