网站导航
第一黄金网·数据中心

日本至9月20日当周买进外国债券

时间:2024-09-27 07:50:00
最新值: 预测值:

数据影响
如果数据显示,资金呈现流入日本的趋势,对日元有利;如果资金呈现外流,对日元不利

数据释义
统计每周日本国内资金购买外国有价证券,以及国外投资者购买日本国内有价证券的规模变化,包括股票和债券。通过购买规模的变化,衡量资金呈现流入还是流出趋势。

关注原因
从资金跨境流动角度,影响日元汇率走势。资金净流入,对日元有利。

历史数据

公布时间 现值 前值 预测值
2024-09-27 21001
2024-09-20 21001 -2226
2024-09-12 -2226 16405
2024-09-05 16405 15429
2024-06-20 6536 -26476
2024-06-13 -26476 13234
2024-06-06 13234 -2979
2024-05-30 -2979 21922
2024-05-23 21922 -3966
2024-05-16 -3966 -10130
2024-05-10 -10130 6481
2024-04-25 6481 -10059
2024-04-18 -10059 3464
2024-04-11 3464 -16605
2024-04-04 -16605 7623
2024-03-28 7623 -8039
2024-03-22 -8039 15796
2024-03-14 15796 4846
2024-03-07 4846 -2570
2024-02-29 -2570 -5608
2024-02-22 -5608 14993
2024-02-16 14993 4566
2024-02-08 4566 3829
2024-02-01 3829 -480
2024-01-25 -480 16428
2024-01-18 16428 5423
2024-01-12 5423 -1674
2023-12-28 -1674 22861
2023-12-21 22861 -10800
2023-12-14 -10800 645
2023-12-07 645 -845
2023-11-30 -845 25
2023-11-24 25 -682
2023-11-16 -682 -3884
2023-11-09 -3884 2385
2023-11-02 2385 -1517
2023-10-26 -1517 7940
2023-10-19 7940 1834
2023-10-13 1834 2971
2023-10-05 2971 -5444
2023-09-28 -5444 8855
2023-09-22 8855 36319
2023-09-14 36319 907
2023-09-07 907 4251
2023-08-31 4251 -2632
2023-08-24 -2632 -3346
2023-08-17 -3346 4388
2023-08-10 4388 2089
2023-08-03 2089 -9738
2023-07-27 -9738 -774
2023-07-21 -774 -9505
2023-07-13 -9505 12527 -0.7
2023-07-06 12527 1556 530.51
2023-06-29 1556 10562 -14
2023-06-22 10562 147 4
2023-06-15 147 5247 -0.1
2023-06-08 5247 10288 4
2023-06-01 10288 9647
2023-05-25 9647 11216
2023-05-18 11216 -6352
2023-05-11 -6352 -10595 32.3
2023-04-27 -10595 5002 -6.8%
2023-04-20 5002 -7888 2096.4
2023-04-13 -7888 -4834 -4.7%
2023-04-06 -4834 11820 -2
2023-03-30 11820 33348
2023-03-24 33348 9095 9.8
2023-03-16 9095 -1686
2023-03-09 -1686 2116 664
2023-03-02 2116 26933
2023-02-24 26933 7165
2023-02-16 7165 11275
2023-02-09 11275 -7154
2023-02-02 -7154 -3442
2023-01-26 -3442 12321
2023-01-19 12321 5668
2023-01-13 -4595
2023-01-13 5668 -4595
2023-01-04 -4595 -9418
2022-12-22 -9418 -6057
2022-12-15 -6057 5222
2022-12-08 5222 -512
2022-12-01 -512 -5266
2022-11-25 -5266 -1239
2022-11-17 -1239 -5818
2022-11-10 -5818 -11725
2022-11-04 -11725 1645
2022-10-27 3899
2022-10-20 -17137
2022-10-14 -17137 -8863
2022-10-14 -8863
2022-10-06 -8863 -11025
2022-09-29 4.2 -1407 5.2%
2022-09-15 -1407 1491
2022-09-08 1491 -3037
2022-09-01 -3037 -792 1.9%
2022-08-25 -792 11524 184
2022-08-18 11524 8270 5.2%
2022-08-12 8270 371 1.7%
2022-08-04 371 1079 34.4