网站导航
第一黄金网·数据中心

美国至9月20日当周API库欣原油库存

时间:2024-09-25 04:30:00
最新值:-2.6 预测值:

数据影响
数据<预期=利好原油价格,通常也利好加元

数据释义
测量了每周的美国公司的商业原油库存的桶数变化。

关注原因
库存的数目影响了可以对通货膨胀和其他经济影响力造成影响的成品油的价格。而原油和成品油价格都会对美国这个该产品的重大消费国经济产生重要影响,也会对原油主要出口国加拿大的货币加元产生重要影响。

历史数据

公布时间 现值 前值 预测值
2024-09-25 -2.6 -139.9
2024-09-18 -139.9 -260.4
2024-09-11 -260 -80
2024-09-05 -80 -48.6
2024-07-03
2024-06-26
2024-06-19 52.4 -193.7
2024-06-12 -193.7 98.3
2024-06-05 98.3 -170.6
2024-05-30 -170.6 177
2024-05-22 177 -60.1
2024-05-15 -60.1 133.9
2024-05-08 133.9 147.9
2024-05-01 147.9 -89.8
2024-04-24 -89.8 -16.9
2024-04-17 -16.9 12.4
2024-04-10 12.4 -75.1
2024-04-03 -75.1 239.2
2024-03-27 239.2 32.5
2024-03-20 32.5 -99.8
2024-03-13 -99.8 52
2024-03-06 52 182.5
2024-02-28 182.5 66.8
2024-02-22 66.8 51.2
2024-02-21
2024-02-14 51.2 49.2
2024-02-07 49.2 -199.5
2024-01-31 -199.5 -203.1
2024-01-24 -203.1 -198.4
2024-01-18 -198.4 -62.5
2024-01-10 -62.5 76.5
2024-01-04 76.5 156.8
2023-12-28 156.8 185.3
2023-12-20 185.3 144.8
2023-12-13 144.8 428
2023-12-06 428 -46.5
2023-11-29 -46.5 64
2023-11-22 64 113.6
2023-11-15 113.6 110
2023-11-08 110 37.5
2023-11-01 37.5 51.3
2023-10-25 51.3 -100.5
2023-10-18 -100.5 -54.7
2023-10-12 -54.7 70.5
2023-10-11
2023-10-04 70.5 -82.8
2023-09-27 -82.8 -256.4
2023-09-20 -256.4 -241.7
2023-09-13 -241.7 -135.3
2023-09-07 -135.3 -223
2023-08-30 -223 -212.3
2023-08-23 -212.3 -102.8
2023-08-16 -102.8 -11.2
2023-08-09 -11.2 -176
2023-08-02 -176 -234.2
2023-07-26 -234.2 -300
2023-07-19 -300 -215
2023-07-12 -215 28.9
2023-07-06 28.9 145.7
2023-06-28 145.7 5
2023-06-22 5 150.2
2023-06-14 150.2 153.5
2023-06-07 153.5 177.7
2023-06-01 177.7 171.1
2023-05-24 171.1 284.7
2023-05-17 284.7 -131.6
2023-05-10 -131.6 65.4
2023-05-03 65.4 46.5
2023-04-26 46.5 -55.3
2023-04-19 -55.3 -136
2023-04-12 -136 -103.5
2023-04-05 -103.5 -238.8
2023-03-29 -238.8 -75.7
2023-03-22 -75.7 -94.6
2023-03-15 -94.6 2.4
2023-03-08 2.4 48.3
2023-03-01 48.3 48.1
2023-02-23 48.1 195.4
2023-02-15 195.4 17.8
2023-02-08 17.8 272.4
2023-02-01 272.4 392.8
2023-01-25 392.8 374
2023-01-19 374 231
2023-01-11 231 70.1
2023-01-05 70.1 -33.8
2022-12-29 -33.8 84.2
2022-12-21 84.2 6.4
2022-12-14 6.4 30
2022-12-07 30 -14.9
2022-11-30 -14.9 -136.2
2022-11-23 -136.2 -84.2
2022-11-16 -84.2 -184.8
2022-11-09 -184.8 88.3
2022-11-02 88.3 74
2022-10-26 88.7
2022-10-19 88.7 -75
2022-10-13 -75 92.5
2022-10-05 92.5 35.7
2022-09-21 51 10.1
2022-09-14 10.1 -77.2