网站导航
第一黄金网·数据中心

西班牙8月制造业PMI

时间:2022-09-01 15:15:00
最新值:49.9 预测值:48.5

数据影响

数据释义

关注原因

历史数据

公布时间 现值 前值 预测值
2022-09-01 49.9 48.7 48.5
2022-08-01 48.7 52.6 50.2
2022-07-01 52.6 53.8 52.1
2022-06-01 53.8 53.3 52
2022-05-02 53.3 54.2 54
2022-04-01 54.2 56.9 55.5
2022-03-01 56.9 56.2 56
2022-02-01 56.2 56.2 56
2022-01-03 56.2 57.1 56.2
2021-12-01 57.1 57.4 57.9
2021-11-02 57.4 58.1 58.1
2021-10-01 58.1 59.5 58.2
2021-09-01 59.5 59 58.9
2021-08-02 59 60.4 59.5
2021-07-01 60.4 59.4 59.3
2021-06-01 59.4 57.7 59.5
2021-05-03 57.7 56.9 59
2021-02-01 49.3 51 50.9
2021-01-04 51 49.8 52.8
2020-12-01 49.8 52.5 50.5
2020-11-02 52.5 50.8 51
2020-10-01 50.8 49.9 50.5
2020-09-01 49.9 53.5 52.8
2020-08-03 53.5 49 52
2020-07-01 49 38.3 45.1
2020-06-02 30.8
2020-06-01 38.3 30.8 38
2020-05-04 30.8 45.7 34
2020-04-01 45.7 50.4 44
2020-03-02 50.4 48.5 49.2
2020-02-03 48.5 47.4 48.7
2020-01-20 47.4
2020-01-02 47.4 47.5 47
2019-07-01 47.9 50.1 49.5
2019-05-02 51.8 50.9 51.2